A goal bonanza to kick off the season in the WWYL
Read more »# | Team | Pl | Pts |
1. | CKSV AFC Youth | 2 | 4 |
2. | Mumbles Rangers Youth | 1 | 3 |
3. | Ragged School AFC Youth | 1 | 3 |
4. | Llandarcy AFC Youth | 1 | 1 |
5. | Evans & Williams FC Youth | 0 | 0 |
6. | St Josephs FC (Swansea) Youth | 0 | 0 |
7. | Ynystawe Athletic Colts Youth | 1 | 0 |
8. | Bryncoch FC Youth | 2 | 0 |
# | Team | Pl | Pts |
1. | Pontardawe Town FC U18 | 1 | 3 |
2. | Penlan AFC Youth | 1 | 3 |
3. | Mumbles Rangers Albion | 1 | 3 |
4. | Giants Grave Youth | 2 | 3 |
5. | CKSV AFC U17s | 1 | 1 |
6. | Llandeilo Town AFC Youth | 1 | 1 |
7. | West End FC Youth | 0 | 0 |
8. | Cwm Wanderers AFC Youth | 1 | 0 |
# | Team | Pl | Pts |
1. | Killay FC Youth U18s | 1 | 3 |
2. | Pontarddulais Town FC Youth Blacks | 1 | 3 |
3. | Sandfields Youth U18 | 1 | 3 |
4. | Ynystawe Athletic FC Youth | 1 | 3 |
5. | Glynneath Town Youth | 2 | 3 |
6. | Skewen Youth FC | 1 | 0 |
7. | Llangennech AFC U18 | 1 | 0 |
8. | Cwrt Herbert Colts Youth | 2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe