The Draw has been made for the first round of this seasons League Cup
Read more »# | Team | Pl | Pts |
1. | Clase Social youth | 11 | 27 |
2. | Dunvant & Three Crosses Youth | 9 | 22 |
3. | Mumbles Rangers Youth | 7 | 21 |
4. | Ynysygerwn U18 | 8 | 18 |
5. | Pontarddulais Town FC Youth | 13 | 15 |
6. | Clydach FC Youth A | 8 | 13 |
7. | Rhos FC Youth | 9 | 12 |
8. | Garden Village FC Youth U18 | 5 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe