Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
SHAUN | WATKINS | AMMANFORD | M0675 | 2 | 05/03/2017 | 1 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0590 | 3 | 19/02/2017 | 3 |
ELLIOT | JONES | CALSONIC KANSEI SWISS VALLEY | M0591 | 1 | 19/02/2017 | 1 |
CONOR | WEBB | CLYDACH SPORTS | M0242M | 10 | 11/12/2016 | 6 |
JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
CAMERON | POWELL | CWM WANDERERS | M0677 | 2 | 05/03/2017 | 1 |
EUAN | WHEEL | GLAIS | M0607 | 2 | 19/02/2017 | 1 |
NIALL | WAKELY | LLANGYFELACH COLTS | M0589M | 1 | 26/03/2017 | 1 |
JOSH | O'NEILL | LLANGYFELACH COLTS | M0683 | 4 | 05/03/2017 | 4 |
LLOYD | DAWKINS | LLANGYFELACH COLTS | M0684 | 3 | 05/03/2017 | 3 |
CAMERON | DAVIES | PONTARDDULAIS TOWN | M0711 | 2 | 26/03/2017 | 2 |
EMYR | RAYMOND | TUMBLE UNITED | M0680 | 3 | 05/03/2017 | 2 |
MORGAN | EVANS | TUMBLE UNITED | M0681 | 3 | 05/03/2017 | 2 |
TOMOS | RAYMOND | TUMBLE UNITED | M0682 | 3 | 05/03/2017 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe