| Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
| MORGAN | HILL | BRITON FERRY LLANSAWEL | L0776 | 3 | 01/05/16 | 1 |
| ARNOLD | NCUBE | BRITON FERRY LLANSAWEL | L0848 | 1 | 12/05/16 | 1 |
| AARON | NICHOLAS | BRYNCOCH | L0613M | 2 | 01/05/16 | 2 |
| AARON | NICHOLAS | BRYNCOCH | L0614M | 1 | 1 | |
| KOREY | MORGAN | BRYNCOCH | L0765 | 1 | 01/05/16 | 1 |
| JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/16 | 2 |
| JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
| ETHAN | MOORE | DREFACH | L0893 | 1 | 22/05/16 | 1 |
| BENJAMIN | CHALK | DUNVANT & THREE CROSSES | L0816 | 2 | 08/05/16 | 2 |
| CULLUM | POLAND | PONTARDAWE TOWN | L0775 | 3 | 01/05/16 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe