Issued : 5th November
| Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
| LIAM | NORTH | BIRCHGROVE COLTS | M0138 | 3 | 09/10/2016 | 1 |
| KYLE | REES | CLYDACH SPORTS | M0240 | 3 | 06/11/2016 | 3 |
| CONOR | WEBB | CLYDACH SPORTS | M0241 | 3 | 06/11/2016 | 3 |
| JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
| JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
| CAMERON | COLE | DAFEN WELFARE | M0153 | 3 | 16/10/2016 | 1 |
| JAMIE | PHILLIPS | DAFEN WELFARE | M0249 | 3 | 06/11/2016 | 3 |
| WILLIAM | LUCAS | DUNVANT & THREE CROSSES | M0152 | 3 | 16/10/2016 | 2 |
| CAMERON | DAVIES | DUNVANT & THREE CROSSES | M0238 | 3 | 06/11/2016 | 3 |
| BEN | HARRIS | GARDEN VILLAGE | M0281 | 1 | 13/11/2016 | 1 |
| HARRI | LAWSON | GARDEN VILLAGE | M0282 | 2 | 13/11/2016 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe