Update October 22nd :
Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
LIAM | NORTH | BIRCHGROVE COLTS | M0138 | 3 | 09/10/2016 | 3 |
ROBERT | DAVIES | BIRCHGROVE COLTS | M0158 | 1 | 16/10/2016 | 1 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0137 | 2 | 09/10/2016 | 0 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0155 | 2 | 2 | |
RHODRI | JONES | CLYDACH CC | M0111 | 3 | 02/10/2016 | 1 |
JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
CAMERON | COLE | DAFEN WELFARE | M0153 | 3 | 16/10/2016 | 3 |
RHYDIAN | JONES | DREFACH | M0136 | 1 | 09/10/2016 | 1 |
WILLIAM | LUCAS | DUNVANT & THREE CROSSES | M0152 | 3 | 16/10/2016 | 3 |
DANIEL | YOUNG | PLOUGH COLTS | M0190 | 3 | 23/10/2016 | 3 |
JOSH | MEREDITH | PLOUGH COLTS | M0215 | 3 | 30/10/2016 | 3 |
CALLUM | ASH | PLOUGH COLTS | M0216 | 1 | 30/10/2016 | 1 |
Update October 15th :
Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
LIAM | NORTH | BIRCHGROVE COLTS | M0138 | 3 | 09/10/2016 | 3 |
ROBERT | DAVIES | BIRCHGROVE COLTS | M0158 | 1 | 16/10/2016 | 1 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0137 | 2 | 09/10/2016 | 1 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0155 | 2 | 2 | |
RHODRI | JONES | CLYDACH CC | M0111 | 3 | 02/10/2016 | 1 |
JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
CAMERON | COLE | DAFEN WELFARE | M0153 | 3 | 16/10/2016 | 3 |
RHYDIAN | JONES | DREFACH | M0136 | 1 | 09/10/2016 | 1 |
WILLIAM | LUCAS | DUNVANT & THREE CROSSES | M0152 | 3 | 16/10/2016 | 3 |
Update October 7th :
Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
KYLE | GRAZETTE | AMMANFORD | M0117 | 2 | 02/10/2016 | 1 |
LIAM | NORTH | BIRCHGROVE COLTS | M0138 | 3 | 09/10/2016 | 3 |
ROBERT | DAVIES | BIRCHGROVE COLTS | M0158 | 1 | 16/10/2016 | 1 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0137 | 2 | 09/10/2016 | 2 |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0155 | 2 | 2 | |
RHODRI | JONES | CLYDACH CC | M0111 | 3 | 02/10/2016 | 2 |
CAMERON | COLE | DAFEN WELFARE | M0153 | 3 | 16/10/2016 | 3 |
RHYDIAN | JONES | DREFACH | M0136 | 1 | 09/10/2016 | 1 |
WILL | LUCAS | DUNVANT & THREE CROSSES | M0152 | 3 | 16/10/2016 | 3 |
JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 |
Update October 1st :
Given Name | Surname | Club | Reference | Suspension | Commences | Remaining |
KYLE | GRAZETTE | AMMANFORD | M0117 | 2 | 02/10/2016 | 2 |
LIAM | NORTH | BIRCHGROVE COLTS | M0138 | 3 | 09/10/2016 | 3 |
AARON | NICHOLAS | BRYNCOCH | L0613M | 2 | 01/05/2016 | 0 |
AARON | NICHOLAS | BRYNCOCH | L0614M | 1 | 1 | |
MORGAN | LEWIS | CALSONIC KANSEI SWISS VALLEY | M0137 | 2 | 09/10/2016 | 2 |
RHODRI | JONES | CLYDACH CC | M0111 | 3 | 02/10/2016 | 3 |
JAMES | OSBOURNE | COCKETT COLTS | L0587 | 2 | 20/03/2016 | 2 |
JAMES | OSBOURNE | COCKETT COLTS | L0588M | 3 | 3 | |
RHYDIAN | JONES | DREFACH | M0136 | 1 | 09/10/2016 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe