In a season impacted by the deadly COVID-19 virus the league has followed guidelines issued by the FAW and completed the league with many fixtures remaining
Using the Points Per Game ruling the league table is as follows so congratulations to everyone especially Garden Village
We are arranging trophies and, somehow, will sort out a presentation
Garden Village Champions 2020 2
Team | Pl | W | D | L | F | A | Diff | Pts | PPG |
Garden Village | 18 | 17 | 0 | 1 | 103 | 28 | 75 | 51 | 2.83 |
West End | 13 | 11 | 1 | 1 | 52 | 20 | 32 | 34 | 2.62 |
Pontarddulais | 12 | 7 | 3 | 2 | 49 | 26 | 23 | 24 | 2.00 |
Dafen Welfare | 12 | 8 | 0 | 4 | 40 | 32 | 8 | 24 | 2.00 |
Llanelli Town | 15 | 9 | 2 | 4 | 59 | 25 | 34 | 29 | 1.93 |
Bishopston | 14 | 6 | 1 | 7 | 42 | 49 | -7 | 19 | 1.36 |
Briton Ferry Llansawel | 11 | 4 | 1 | 6 | 26 | 40 | -14 | 13 | 1.18 |
Cwm Wanderers | 9 | 3 | 1 | 5 | 36 | 39 | -3 | 10 | 1.11 |
Morriston Town | 11 | 3 | 0 | 8 | 21 | 33 | -12 | 9 | 0.82 |
Murton Rovers | 10 | 2 | 2 | 6 | 18 | 37 | -19 | 8 | 0.80 |
Mumbles Rangers | 10 | 1 | 2 | 7 | 22 | 43 | -21 | 5 | 0.50 |
Talycopa | 9 | 1 | 1 | 7 | 5 | 45 | -40 | 4 | 0.44 |
Newcastle Emlyn | 10 | 1 | 1 | 8 | 17 | 41 | -24 | 4 | 0.40 |
FC Clydach | 10 | 1 | 1 | 8 | 13 | 45 | -32 | 4 | 0.40 |
Keep up-to-date with our exclusive email newsletters.
Subscribe